Outreach and Engagement Council: Membership
Academic Year 2024-2025
| Name | Position | Represents | Term |
|---|---|---|---|
| Kim Obbink | Chair | N/A | |
| Todd Bucher | Member | Student Success | 6/27 |
| Jamie Cornish | Member | Academic Technology and Outreach | 6/27 |
| Jonathan Dove | Member | Academic Technology and Outreach | 6/27 |
| Katherine Hodge | Member | Museum of the Rockies | 6/27 |
| Kerry Hanson | Member | MSU Alumni Foundation | 6/27 |
| Brent Lloyd | Member | Staff Senate | 6/26 |
| Stephanie McCalla | Member | Faculty Senate | 6/26 |
| Jonah Metz | Member | ASMSU | 6/26 |
| TBD | Member | Academic Council | 6/26 |
| Cody Stone | Member | MSU Extension | N/A |
| Michael Veselik | Member | VP of Research and Economic Development | 6/26 |
- Faculty, staff, and professional members: two years, staggered, renewable
- Student: one year, renewable
- Other designated representatives: two years, staggered, renewable
Notes
All membership is by appointment of the unit or by calls put out by Faculty Senate, Staff Senate, and ASMSU.
