Online-Only Programs Undergraduate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Online tuition table applies to these programs only:
Pre-Liberal Studies Online
Liberal Studies Quaternity Online
Gerontology Certificate
Please note, tuition and fees are per semester.
| Credits | Tuition | Registration Fee | Computer Fee | Information Technology Fee | Resident Total* (Tuition & Fees) |
|---|---|---|---|---|---|
| 1 | 298.45 | 30.00 | 4.10 | 82.80 | 415.35 |
| 2 | 596.90 | 30.00 | 8.20 | 82.80 | 717.90 |
| 3 | 895.35 | 30.00 | 12.30 | 82.80 | 1,020.45 |
| 4 | 1,193.80 | 30.00 | 16.40 | 82.80 | 1,323.00 |
| 5 | 1,492.25 | 30.00 | 20.50 | 82.80 | 1,625.55 |
| 6 | 1,790.70 | 30.00 | 24.60 | 82.80 | 1,928.10 |
| 7 | 2,089.15 | 30.00 | 28.70 | 82.80 | 2,230.65 |
| 8 | 2,387.60 | 30.00 | 32.80 | 82.80 | 2,533.20 |
| 9 | 2,686.05 | 30.00 | 36.90 | 82.80 | 2,835.75 |
| 10 | 2,984.50 | 30.00 | 41.00 | 82.80 | 3,138.30 |
| 11 | 3,282.95 | 30.00 | 45.10 | 82.80 | 3,440.85 |
| 12 & up | 3,581.40 | 30.00 | 49.20 | 82.80 | 3,743.40 |
| Credits | Tuition | Registration Fee | Computer Fee | Information Technology Fee | Non-Resident Total* (Tuition & Fees) |
|---|---|---|---|---|---|
| 1 | 596.90 | 30.00 | 4.10 | 82.80 | 713.80 |
| 2 | 1,193.80 | 30.00 | 8.20 | 82.80 | 1,314.80 |
| 3 | 1,790.70 | 30.00 | 12.30 | 82.80 | 1,915.80 |
| 4 | 2,387.60 | 30.00 | 16.40 | 82.80 | 2,516.80 |
| 5 | 2,984.50 | 30.00 | 20.50 | 82.80 | 3,117.80 |
| 6 | 3,581.40 | 30.00 | 24.60 | 82.80 | 3,718.80 |
| 7 | 4,178.30 | 30.00 | 28.70 | 82.80 | 4,319.80 |
| 8 | 4,775.20 | 30.00 | 32.80 | 82.80 | 4,920.80 |
| 9 | 5,372.10 | 30.00 | 36.90 | 82.80 | 5,521.80 |
| 10 | 5,969.00 | 30.00 | 41.00 | 82.80 | 6,122.80 |
| 11 | 6,565.90 | 30.00 | 45.10 | 82.80 | 6,723.80 |
| 12 & up | 7,162.80 | 30.00 | 49.20 | 82.80 | 7,324.80 |
*Total does not include any applicable course fees or program fees.
