All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Resident Tuition & Fees Summer 2026
Credits Tuition

Fees

(see below)

Resident Total*

(Tuition & Fees)

1 127.25 164.15 291.40
2 254.50 198.25 452.75
3 381.75 232.35 614.10
4 509.00 266.45 775.45
5 636.25 300.55 936.80
6 763.50 334.65 1,098.15
7 890.75 368.75 1,259.50
8 1,018.00 402.85 1,420.85
9 1,145.25 436.95 1,582.20
10 1,272.50 471.05 1,743.55
11 1,399.75 505.15 1,904.90
12 & up 1,527.00 539.25 2,066.25
Non-Resident Tuition & Fees Summer 2026
Credits Tuition

Non-Resident

Additional Tuition

Non-Resident

Building Fee

Fees

(see below)

Non-Resident Total*

(Tuition & Fees)

1 127.25 486.90 15.00 164.15 793.30
2 254.50 973.80 30.00 198.25 1,456.55
3 381.75 1,460.70 45.00 232.35 2,119.80
4 509.00 1,947.60 60.00 266.45 2,783.05
5 636.25 2,434.50 75.00 300.55 3,446.30
6 763.50 2,921.40 90.00 334.65 4,109.55
7 890.75 3,408.30 105.00 368.75 4,772.80
8 1,018.00 3,895.20 120.00 402.85 5,436.05
9 1,145.25 4,382.10 135.00 436.95 6,099.30
10 1,272.50 4,869.00 150.00 471.05 6,762.55
11 1,399.75 5,355.90 165.00 505.15 7,425.80
12 & up 1,527.00 5,842.80 180.00 539.25 8,089.05
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee SU Fee Equipment Fee Information Technology Fee Total
1 30.00 21.70 18.05 4.10 3.25 4.25 82.80 164.15
2 30.00 26.15 36.10 8.20 6.50 8.50 82.80 198.25
3 30.00 30.60 54.15 12.30 9.75 12.75 82.80 232.35
4 30.00 35.05 72.20 16.40 13.00 17.00 82.80 266.45
5 30.00 39.50 90.25 20.50 16.25 21.25 82.80 300.55
6 30.00 43.95 108.30 24.60 19.50 25.50 82.80 334.65
7 30.00 48.40 126.35 28.70 22.75 29.75 82.80 368.75
8 30.00 52.85 144.40 32.80 26.00 34.00 82.80 402.85
9 30.00 57.30 162.45 36.90 29.25 38.25 82.80 436.95
10 30.00 61.75 180.50 41.00 32.50 42.50 82.80 471.05
11 30.00 66.20 198.55 45.10 35.75 46.75 82.80 505.15
12 & up 30.00 70.65 216.60 49.20 39.00 51.00 82.80 539.25

Optional Fees:  Recreation Fees (allows gym access): 62.40; 
Health/Dental Fees (allows access to campus clinics): 252.65

*Total does not include any applicable course fees, program fees or health insurance.