Online-Only Programs Undergraduate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Click here for a list of the designated online programs.
Credits | Tuition | Registration Fee | Computer Fee | Distributed Learning Fee | Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 262.45 | 30.00 | 3.95 | 10.00 | 306.40 |
2 | 524.90 | 30.00 | 7.90 | 20.00 | 582.80 |
3 | 787.35 | 30.00 | 11.85 | 30.00 | 859.20 |
4 | 1,049.80 | 30.00 | 15.80 | 40.00 | 1,135.60 |
5 | 1,312.25 | 30.00 | 19.75 | 50.00 | 1,412.00 |
6 | 1,574.70 | 30.00 | 23.70 | 60.00 | 1,688.40 |
7 | 1,837.15 | 30.00 | 27.65 | 70.00 | 1,964.80 |
8 | 2,099.60 | 30.00 | 31.60 | 80.00 | 2,241.20 |
9 | 2,362.05 | 30.00 | 35.55 | 90.00 | 2,517.60 |
10 | 2,624.50 | 30.00 | 39.50 | 100.00 | 2,794.00 |
11 | 2,886.95 | 30.00 | 43.45 | 110.00 | 3,070.40 |
12 & up | 3,149.40 | 30.00 | 47.40 | 120.00 | 3,346.80 |
Credits | Tuition | Registration Fee | Computer Fee | Distributed Learning Fee | Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 537.92 | 30.00 | 3.95 | 10.00 | 581.87 |
2 | 1,075.84 | 30.00 | 7.90 | 20.00 | 1,133.74 |
3 | 1,613.76 | 30.00 | 11.85 | 30.00 | 1,685.61 |
4 | 2,151.68 | 30.00 | 15.80 | 40.00 | 2,237.48 |
5 | 2,689.60 | 30.00 | 19.75 | 50.00 | 2,789.35 |
6 | 3,227.52 | 30.00 | 23.70 | 60.00 | 3,341.22 |
7 | 3,765.44 | 30.00 | 27.65 | 70.00 | 3,893.09 |
8 | 4,303.36 | 30.00 | 31.60 | 80.00 | 4,444.96 |
9 | 4,841.28 | 30.00 | 35.55 | 90.00 | 4,996.83 |
10 | 5,379.20 | 30.00 | 39.50 | 100.00 | 5,548.70 |
11 | 5,917.12 | 30.00 | 43.45 | 110.00 | 6,100.57 |
12 & up | 6,455.04 | 30.00 | 47.40 | 120.00 | 6,652.44 |
*Total does not include any applicable course fees or program fees.
** The $10 per credit Distributed Learning Fee is not included in the 12-credit flat spot. All online credits will be charged this fee.