Online-Only Programs Graduate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Click here for a list of the designated online programs.
Credits
|
Tuition
|
Registration Fee
|
Computer Fee
|
Distributed Learning Fee
|
Resident Total* (Tuition & Fees)
|
---|---|---|---|---|---|
1 | 314.96 | 30.00 | 3.95 | 10.00 | 358.91 |
2 | 629.92 | 30.00 | 7.90 | 20.00 | 687.82 |
3 | 944.88 | 30.00 | 11.85 | 30.00 | 1,016.73 |
4 | 1,259.84 | 30.00 | 15.80 | 40.00 | 1,345.64 |
5 | 1,574.80 | 30.00 | 19.75 | 50.00 | 1,674.55 |
6 | 1,889.76 | 30.00 | 23.70 | 60.00 | 2,003.46 |
7 | 2,204.72 | 30.00 | 27.65 | 70.00 | 2,332.37 |
8 | 2,519.68 | 30.00 | 31.60 | 80.00 | 2,661.28 |
9 | 2,834.64 | 30.00 | 35.55 | 90.00 | 2,990.19 |
10 | 3,149.60 | 30.00 | 39.50 | 100.00 | 3,319.10 |
11 | 3,464.56 | 30.00 | 43.45 | 110.00 | 3,648.01 |
12 & up | 3,779.52 | 30.00 | 47.40 | 120.00 | 3,976.92 |
Credits
|
Tuition
|
Registration Fee
|
Computer Fee
|
Distributed Learning Fee
|
Non-Resident Total* (Tuition & Fees)
|
---|---|---|---|---|---|
1 | 430.65 | 30.00 | 3.95 | 10.00 | 474.60 |
2 | 861.30 | 30.00 | 7.90 | 20.00 | 919.20 |
3 | 1,291.95 | 30.00 | 11.85 | 30.00 | 1,363.80 |
4 | 1,722.60 | 30.00 | 15.80 | 40.00 | 1,808.40 |
5 | 2,153.25 | 30.00 | 19.75 | 50.00 | 2,253.00 |
6 | 2,583.90 | 30.00 | 23.70 | 60.00 | 2,697.60 |
7 | 3,014.55 | 30.00 | 27.65 | 70.00 | 3,142.20 |
8 | 3,445.20 | 30.00 | 31.60 | 80.00 | 3,586.80 |
9 | 3,875.85 | 30.00 | 35.55 | 90.00 | 4,031.40 |
10 | 4,306.50 | 30.00 | 39.50 | 100.00 | 4,476.00 |
11 | 4,737.15 | 30.00 | 43.45 | 110.00 | 4,920.60 |
12 & up | 5,167.80 | 30.00 | 47.40 | 120.00 | 5,365.20 |
** The $10 per credit Distributed Learning Fee is not included in the 12-credit flat spot. All online credits will be charged this fee.*Total does not include any applicable course fees or program fees.