Graduate Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Students registered for six or more credits are required to have health insurance.
The MSU-sponsored insurance rates are:
Fall 2023 (Aug 2024 - Jan 2025): $2202
Spring 2024 (Feb 2025 - Jul 2025): $2202 and (Jan 2025 - Jul 2025): $2567
These fees are not included in the charts below.
Credits | Tuition |
Fees (see below) |
Resident Total* (Tuition & Fees) |
---|---|---|---|
1 | 314.96 | 155.73 | 470.69 |
2 | 629.92 | 183.99 | 813.91 |
3 | 944.88 | 212.25 | 1,157.13 |
4 | 1,259.84 | 240.51 | 1,500.35 |
5 | 1,574.80 | 268.77 | 1,843.57 |
6 | 1,889.76 | 297.03 | 2,186.79 |
7 | 2,204.72 | 939.25 | 3,143.97 |
8 | 2,519.68 | 967.51 | 3,487.19 |
9 | 2,834.64 | 995.77 | 3,830.41 |
10 | 3,149.60 | 1,024.03 | 4,173.63 |
11 | 3,464.56 | 1,052.29 | 4,516.85 |
12 & up | 3,779.52 | 1,080.55 | 4,860.07 |
Credits | Tuition | Non-Resident Additional Tuition | Non-Resident Building Fee |
Fees (see below) |
Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 314.96 | 1,025.17 | 14.25 | 155.73 | 1,510.11 |
2 | 629.92 | 2,050.34 | 28.50 | 183.99 | 2,892.75 |
3 | 944.88 | 3,075.51 | 42.75 | 212.25 | 4,275.39 |
4 | 1,259.84 | 4,100.68 | 57.00 | 240.51 | 5,658.03 |
5 | 1,574.80 | 5,125.85 | 71.25 | 268.77 | 7,040.67 |
6 | 1,889.76 | 6,151.02 | 85.50 | 297.03 | 8,423.31 |
7 | 2,204.72 | 7,176.19 | 99.75 | 939.25 | 10,419.91 |
8 | 2,519.68 | 8,201.36 | 114.00 | 967.51 | 11,802.55 |
9 | 2,834.64 | 9,226.53 | 128.25 | 995.77 | 13,185.19 |
10 | 3,149.60 | 10,251.70 | 142.50 | 1,024.03 | 14,567.83 |
11 | 3,464.56 | 11,276.87 | 156.75 | 1,052.29 | 15,950.47 |
12 | 3,779.52 | 12,302.04 | 171.00 | 1,080.55 | 17,333.11 |
Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee |
Athletic Fee |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | 23.96 | 8.27 | 3.95 | 0.00 | 0.00 | 5.50 | 4.10 | 79.95 | 0.00 | 155.73 |
2 | 30.00 | 30.40 | 16.54 | 7.90 | 0.00 | 0.00 | 11.00 | 8.20 | 79.95 | 0.00 | 183.99 |
3 | 30.00 | 36.84 | 24.81 | 11.85 | 0.00 | 0.00 | 16.50 | 12.30 | 79.95 | 0.00 | 212.25 |
4 | 30.00 | 43.28 | 33.08 | 15.80 | 0.00 | 0.00 | 22.00 | 16.40 | 79.95 | 0.00 | 240.51 |
5 | 30.00 | 49.72 | 41.35 | 19.75 | 0.00 | 0.00 | 27.50 | 20.50 | 79.95 | 0.00 | 268.77 |
6 | 30.00 | 56.16 | 49.62 | 23.70 | 0.00 | 0.00 | 33.00 | 24.60 | 79.95 | 0.00 | 297.03 |
7 | 30.00 | 62.60 | 117.75 | 27.65 | 146.10 | 320.00 | 38.50 | 28.70 | 79.95 | 88.00 | 939.25 |
8 | 30.00 | 69.04 | 126.02 | 31.60 | 146.10 | 320.00 | 44.00 | 32.80 | 79.95 | 88.00 | 967.51 |
9 | 30.00 | 75.48 | 134.29 | 35.55 | 146.10 | 320.00 | 49.50 | 36.90 | 79.95 | 88.00 | 995.77 |
10 | 30.00 | 81.92 | 142.56 | 39.50 | 146.10 | 320.00 | 55.00 | 41.00 | 79.95 | 88.00 | 1,024.03 |
11 | 30.00 | 88.36 | 150.83 | 43.45 | 146.10 | 320.00 | 60.50 | 45.10 | 79.95 | 88.00 | 1,052.29 |
12 & up | 30.00 | 94.80 | 159.10 | 47.40 | 146.10 | 320.00 | 66.00 | 49.20 | 79.95 | 88.00 | 1,080.55 |
*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.