Accelerated Nursing Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Credits | Registration Fee | Tuition | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Recreation Fee | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee | Athletic Fee | Nursing Program Fee*** | Resident Total | Non-Resident Building Fee | Non-Resident Additional Tuition | Non-Resident Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | 280.45 | 21.75 | 17.82 | 4.03 | - | - | - | 3.13 | 4.18 | 81.50 | - | 5,861.00 | 6,303.86 | 14.59 | 1,020.22 | 7,338.67 |
2 | 30.00 | 560.90 | 26.23 | 35.64 | 8.06 | - | - | - | 6.26 | 8.36 | 81.50 | - | 5,861.00 | 6,617.95 | 29.18 | 2,040.44 | 8,687.57 |
3 | 30.00 | 841.35 | 30.71 | 53.46 | 12.09 | - | - | - | 9.39 | 12.54 | 81.50 | - | 5,861.00 | 6,932.04 | 43.77 | 3,060.66 | 10,036.47 |
4 | 30.00 | 1,121.80 | 35.19 | 71.28 | 16.12 | - | - | - | 12.52 | 16.72 | 81.50 | - | 5,861.00 | 7,246.13 | 58.36 | 4,080.88 | 11,385.37 |
5 | 30.00 | 1,402.25 | 39.67 | 89.10 | 20.15 | - | - | - | 15.65 | 20.90 | 81.50 | - | 5,861.00 | 7,560.22 | 72.95 | 5,101.10 | 12,734.27 |
6 | 30.00 | 1,682.70 | 44.15 | 106.92 | 24.18 | - | - | - | 18.78 | 25.08 | 81.50 | - | 5,861.00 | 7,874.31 | 87.54 | 6,121.32 | 14,083.17 |
7 | 30.00 | 1,963.15 | 48.63 | 124.74 | 28.21 | 83.50 | 73.70 | 328.30 | 21.91 | 29.26 | 81.50 | 90.50 | 5,861.00 | 8,764.40 | 102.13 | 7,141.54 | 16,008.07 |
8 | 30.00 | 2,243.60 | 53.11 | 142.56 | 32.24 | 83.50 | 73.70 | 328.30 | 25.04 | 33.44 | 81.50 | 90.50 | 5,861.00 | 9,078.49 | 116.72 | 8,161.76 | 17,356.97 |
9 | 30.00 | 2,524.05 | 57.59 | 160.38 | 36.27 | 83.50 | 73.70 | 328.30 | 28.17 | 37.62 | 81.50 | 90.50 | 5,861.00 | 9,392.58 | 131.31 | 9,181.98 | 18,705.87 |
10 | 30.00 | 2,804.50 | 62.07 | 178.20 | 40.30 | 83.50 | 73.70 | 328.30 | 31.30 | 41.80 | 81.50 | 90.50 | 5,861.00 | 9,706.67 | 145.90 | 10,202.20 | 20,054.77 |
11 | 30.00 | 3,084.95 | 66.55 | 196.02 | 44.33 | 83.50 | 73.70 | 328.30 | 34.43 | 45.98 | 81.50 | 90.50 | 5,861.00 | 10,020.76 | 160.49 | 11,222.42 | 21,403.67 |
12 & up | 30.00 | 3,365.40 | 71.03 | 213.84 | 48.36 | 83.50 | 73.70 | 328.30 | 37.56 | 50.16 | 81.50 | 90.50 | 5,861.00 | 10,334.85 | 175.08 | 12,242.64 | 22,752.57 |
*Total does not include any applicable course fees, program fees, or health insurance.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, and student leadership fee.
***Program fee is the approved per semester fee for all undergraduate nursing students.