Undergraduate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Credits | Tuition |
Fees (see below) |
Resident Total* (Tuition & Fees) |
---|---|---|---|
1 | 242.65 | 125.29 | 367.94 |
2 | 485.30 | 152.03 | 637.33 |
3 | 727.95 | 178.77 | 906.72 |
4 | 970.60 | 205.51 | 1,176.11 |
5 | 1,213.25 | 232.25 | 1,445.50 |
6 | 1,455.90 | 258.99 | 1,714.89 |
7 | 1,698.55 | 628.27 | 2,326.82 |
8 | 1,941.20 | 655.01 | 2,596.21 |
9 | 2,183.85 | 681.75 | 2,865.60 |
10 | 2,426.50 | 708.49 | 3,134.99 |
11 | 2,669.15 | 735.23 | 3,404.38 |
12 & up | 2,911.80 | 761.97 | 3,673.77 |
Credits | Tuition |
Non-Resident Additional Tuition |
Non-Resident Building Fee |
Fees (see below) |
Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 242.65 | 898.65 | 12.91 | 125.29 | 1,279.50 |
2 | 485.30 | 1,797.30 | 25.82 | 152.03 | 2,460.45 |
3 | 727.95 | 2,695.95 | 38.73 | 178.77 | 3,641.40 |
4 | 970.60 | 3,594.60 | 51.64 | 205.51 | 4,822.35 |
5 |
1,213.25 |
4,493.25 | 64.55 | 232.25 | 6,003.30 |
6 | 1,455.90 | 5,391.90 | 77.46 | 258.99 | 7,184.25 |
7 | 1,698.55 | 6,290.55 | 90.37 | 628.27 | 8,707.74 |
8 | 1,941.20 | 7,189.20 | 103.28 | 655.01 | 9,888.69 |
9 | 2,183.85 | 8,087.85 | 116.19 | 681.75 | 11,069.64 |
10 | 2,426.50 | 8,986.50 | 129.10 | 708.49 | 12,250.59 |
11 | 2,669.15 | 9,885.15 |
142.01 |
735.23 | 13,431.54 |
12 & up | 2,911.80 | 10,783.80 | 154.92 | 761.97 | 14,612.49 |
Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | 23.03 | 7.89 | 3.93 | 0.00 | 0.00 | 4.65 | 4.09 | 51.70 | 125.29 |
2 | 30.00 | 29.21 | 15.78 | 7.86 | 0.00 | 0.00 | 9.30 | 8.18 | 51.70 | 152.03 |
3 | 30.00 | 35.39 | 23.67 | 11.79 | 0.00 | 0.00 | 13.95 | 12.27 | 51.70 | 178.77 |
4 | 30.00 | 41.57 | 31.56 | 15.72 | 0.00 | 0.00 | 18.60 | 16.36 | 51.70 | 205.51 |
5 | 30.00 | 47.75 | 39.45 | 19.65 | 0.00 | 0.00 | 23.25 | 20.45 | 51.70 | 232.25 |
6 | 30.00 | 53.93 | 47.34 | 23.58 | 0.00 | 0.00 | 27.90 | 24.54 | 51.70 | 258.99 |
7 | 30.00 | 60.11 | 113.51 | 27.51 | 86.76 | 197.50 | 32.55 | 28.63 | 51.70 | 628.27 |
8 | 30.00 | 66.29 | 121.40 | 31.44 | 86.76 | 197.50 | 37.20 | 32.72 | 51.70 | 655.01 |
9 | 30.00 | 72.47 | 129.29 | 35.37 | 86.76 | 197.50 | 41.85 | 36.81 | 51.70 | 681.75 |
10 | 30.00 | 78.65 | 137.18 | 39.30 | 86.76 | 197.50 | 46.50 | 40.90 | 51.70 | 708.49 |
11 | 30.00 | 84.83 | 145.07 | 43.23 | 86.76 | 197.50 | 51.15 | 44.99 | 51.70 | 735.23 |
12 & up | 30.00 | 91.01 | 152.96 | 47.16 | 86.76 | 197.50 | 55.80 | 49.08 | 51.70 | 761.97 |
*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.