Gallatin College Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Credits | Tuition |
Fees (see below) |
Resident Total* (Tuition & Fees) |
---|---|---|---|
1 | 115.77 | 140.46 | 256.23 |
2 | 231.54 | 167.96 | 399.50 |
3 | 347.31 | 195.46 | 542.77 |
4 | 463.08 | 222.96 | 686.04 |
5 | 578.85 | 250.46 | 829.31 |
6 | 694.62 | 277.96 | 972.58 |
7 | 810.39 | 364.50 | 1,174.89 |
8 | 926.16 | 392.00 | 1,318.16 |
9 | 1,041.93 | 419.50 | 1,461.43 |
10 | 1,157.70 | 447.00 | 1,604.70 |
11 | 1,273.47 | 474.50 | 1,747.97 |
12 & up | 1,389.24 | 502.00 | 1,891.24 |
Credits | Tuition |
Non-Resident Additional Tuition |
Non-Resident Building Fee |
Fees (see below) |
Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 115.77 | 456.31 | 13.55 | 140.46 | 726.09 |
2 | 231.54 | 912.62 | 27.10 | 167.96 | 1,339.22 |
3 | 347.31 | 1,368.93 | 40.65 | 195.46 | 1,952.35 |
4 | 463.08 | 1,825.24 | 54.20 | 222.96 | 2,565.48 |
5 | 578.85 | 2,281.55 | 67.75 | 250.46 | 3,178.61 |
6 | 694.62 | 2,737.86 | 81.30 | 277.96 | 3,791.74 |
7 | 810.39 | 3,194.17 | 94.85 | 364.50 | 4,463.91 |
8 | 926.16 | 3,650.48 | 108.40 | 392.00 | 5,077.04 |
9 | 1,041.93 | 4,106.79 | 121.95 | 419.50 | 5,690.17 |
10 | 1,157.70 | 4,563.10 | 135.50 | 447.00 | 6,303.30 |
11 | 1,273.47 | 5,019.41 |
149.05 |
474.50 | 6,916.43 |
12 & up | 1,389.24 | 5,475.72 | 162.60 | 502.00 | 7,529.56 |
Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | SU Fee | Equipment Fee | Information Technology Fee | Total |
---|---|---|---|---|---|---|---|---|
1 | 30.00 | 23.48 | 8.08 | 3.95 | 5.05 | 4.10 | 65.80 | 140.46 |
2 | 30.00 | 29.80 | 16.16 | 7.90 | 10.10 | 8.20 | 65.80 | 167.96 |
3 | 30.00 | 36.12 | 24.24 | 11.85 | 15.15 | 12.30 | 65.80 | 195.46 |
4 | 30.00 | 42.44 | 32.32 | 15.80 | 20.20 | 16.40 | 65.80 | 222.96 |
5 | 30.00 | 48.76 | 40.40 | 19.75 | 25.25 | 20.50 | 65.80 | 250.46 |
6 | 30.00 | 55.08 | 48.48 | 23.70 | 30.30 | 24.60 | 65.80 | 277.96 |
7 | 30.00 | 61.40 | 115.60 | 27.65 | 35.35 | 28.70 | 65.80 | 364.50 |
8 | 30.00 | 67.72 | 123.68 | 31.60 | 40.40 | 32.80 | 65.80 | 392.00 |
9 | 30.00 | 74.04 | 131.76 | 35.55 | 45.45 | 36.90 | 65.80 | 419.50 |
10 | 30.00 | 80.36 | 139.84 | 39.50 | 50.50 | 41.00 | 65.80 | 447.00 |
11 | 30.00 | 86.68 | 147.92 | 43.45 | 55.55 | 45.10 | 65.80 | 474.50 |
12 & up | 30.00 | 93.00 | 156.00 | 47.40 | 60.60 | 49.20 | 65.80 | 502.00 |
Optional Fees:
ASMSU Fees (allows gym access): 135.10
Health/Dental Fees (allows access to campus clinics): 290.25
Athletic Fee (allows access/discounts to various sporting events): 86.25
*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.