Western Undergraduate Exchange (WUE) Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Credits | Tuition |
Non-Resident Building Fee |
Fees (see below) |
WUE Total* (Tuition & Fees) |
---|---|---|---|---|
1 | 364.00 | 12.91 | 125.29 | 502.20 |
2 | 728.00 | 25.82 | 152.03 | 905.85 |
3 | 1,092.00 | 38.73 | 178.77 | 1,309.50 |
4 | 1,456.00 | 51.64 | 205.51 | 1,713.15 |
5 | 1,820.00 | 64.55 | 232.25 | 2,116.80 |
6 | 2,184.00 | 77.46 | 258.99 | 2,520.45 |
7 | 2,548.00 | 90.37 | 817.66 | 3,456.03 |
8 | 2,912.00 | 103.28 | 844.40 | 3,859.68 |
9 | 3,276.00 | 116.19 | 871.14 | 4,263.33 |
10 | 3,640.00 | 129.10 | 897.88 | 4,666.98 |
11 | 4,004.00 |
142.01 |
924.62 | 5,070.63 |
12 & up | 4,368.00 | 154.92 | 951.36 | 5,474.28 |
Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee | Athletic Fee | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | 23.03 | 7.89 | 3.93 | 0.00 | 0.00 | 4.65 | 4.09 | 51.70 | 0.00 | 125.29 |
2 | 30.00 | 29.21 | 15.78 | 7.86 | 0.00 | 0.00 | 9.30 | 8.18 | 51.70 | 0.00 | 152.03 |
3 | 30.00 | 35.39 | 23.67 | 11.79 | 0.00 | 0.00 | 13.95 | 12.27 | 51.70 | 0.00 | 178.77 |
4 | 30.00 | 41.57 | 31.56 | 15.72 | 0.00 | 0.00 | 18.60 | 16.36 | 51.70 | 0.00 | 205.51 |
5 | 30.00 | 47.75 | 39.45 | 19.65 | 0.00 | 0.00 | 23.25 | 20.45 | 51.70 | 0.00 | 232.25 |
6 | 30.00 | 53.93 | 47.34 | 23.58 | 0.00 | 0.00 | 27.90 | 24.54 | 51.70 | 0.00 | 258.99 |
7 | 30.00 | 60.11 | 113.51 | 27.51 | 125.65 | 263.25 | 32.55 | 28.63 | 51.70 | 84.75 | 817.66 |
8 | 30.00 | 66.29 | 121.40 | 31.44 | 125.65 | 263.25 | 37.20 | 32.72 | 51.70 | 84.75 | 844.40 |
9 | 30.00 | 72.47 | 129.29 | 35.37 | 125.65 | 263.25 | 41.85 | 36.81 | 51.70 | 84.75 | 871.14 |
10 | 30.00 | 78.65 | 137.18 | 39.30 | 125.65 | 263.25 | 46.50 | 40.90 | 51.70 | 84.75 | 897.88 |
11 | 30.00 | 84.83 | 145.07 | 43.23 | 125.65 | 263.25 | 51.15 | 44.99 | 51.70 | 84.75 | 924.62 |
12 & up | 30.00 | 91.01 | 152.96 | 47.16 | 125.65 | 263.25 | 55.80 | 49.08 | 51.70 | 84.75 | 951.36 |
*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee