Accelerated Nursing Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Credits | Tuition | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee | Athletic Fee | Nursing Program Fee*** | Resident Total | Non-Resident Building Fee | Non-Resident Additional Tuition | Non-Resident Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 299.35 | 30.00 | 23.03 | 7.89 | 3.93 | 0.00 | 0.00 | 4.65 | 4.09 | 51.70 | 0.00 | 43.75 | 468.39 | 12.91 | 898.65 | 1,379.95 |
2 | 598.70 | 30.00 | 29.21 | 15.78 | 7.86 | 0.00 | 0.00 | 9.30 | 8.18 | 51.70 | 0.00 | 87.50 | 838.23 | 25.82 | 1,797.30 | 2,661.35 |
3 | 898.05 | 30.00 | 35.39 | 23.67 | 11.79 | 0.00 | 0.00 | 13.95 | 12.27 | 51.70 | 0.00 | 131.25 | 1,208.07 | 38.73 | 2,695.95 | 3,942.75 |
4 | 1,197.40 | 30.00 | 41.57 | 31.56 | 15.72 | 0.00 | 0.00 | 18.60 | 16.36 | 51.70 | 0.00 | 175.00 | 1,577.91 | 51.64 | 3,594.60 | 5,224.15 |
5 | 1,496.75 | 30.00 | 47.75 | 39.45 | 19.65 | 0.00 | 0.00 | 23.25 | 20.45 | 51.70 | 0.00 | 218.75 | 1,947.75 | 64.55 | 4,493.25 | 6,505.55 |
6 | 1,796.10 | 30.00 | 53.93 | 47.34 | 23.58 | 0.00 | 0.00 | 27.90 | 24.54 | 51.70 | 0.00 | 262.50 | 2,317.59 | 77.46 | 5,391.90 | 7,786.95 |
7 | 2,095.45 | 30.00 | 60.11 | 113.51 | 27.51 | 125.65 | 263.25 | 32.55 | 28.63 | 51.70 | 84.75 | 306.25 | 3,219.36 | 90.37 | 6,290.55 | 9,600.28 |
8 | 2,394.80 | 30.00 | 66.29 | 121.40 | 31.44 | 125.65 | 263.25 | 37.20 | 32.72 | 51.70 | 84.75 | 350.00 | 3,589.20 | 103.28 | 7,189.20 | 10,881.68 |
9 | 2,694.15 | 30.00 | 72.47 | 129.29 | 35.37 | 125.65 | 263.25 | 41.85 | 36.81 | 51.70 | 84.75 | 393.75 | 3,959.04 | 116.19 | 8,087.85 | 12,163.08 |
10 | 2,993.50 | 30.00 | 78.65 | 137.18 | 39.30 | 125.65 | 263.25 | 46.50 | 40.90 | 51.70 | 84.75 | 437.50 | 4,328.88 | 129.10 | 8,986.50 | 13,444.48 |
11 | 3,292.85 | 30.00 | 84.83 | 145.07 | 43.23 | 125.65 | 263.25 | 51.15 | 44.99 | 51.70 | 84.75 | 481.25 | 4,698.72 | 142.01 | 9,885.15 | 14,725.88 |
12 | 3,592.20 | 30.00 | 91.01 | 152.96 | 47.16 | 125.65 | 263.25 | 55.80 | 49.08 | 51.70 | 84.75 | 525.00 | 5,068.56 | 154.92 | 10,783.80 | 16,007.28 |
13 | 3,891.55 | 30.00 | 91.01 | 152.96 | 47.16 | 125.65 | 263.25 | 55.80 | 49.08 | 51.70 | 84.75 | 525.00 | 5,367.91 | 154.92 | 10,783.80 | 16,306.63 |
14 | 4,190.90 | 30.00 | 91.01 | 152.96 | 47.16 | 125.65 | 263.25 | 55.80 | 49.08 | 51.70 | 84.75 | 525.00 | 5,667.26 | 154.92 | 10,783.80 | 16,605.98 |
15 | 4,490.25 | 30.00 | 91.01 | 152.96 | 47.16 | 125.65 | 263.25 | 55.80 | 49.08 | 51.70 | 84.75 | 525.00 | 5,966.61 | 154.92 | 10,783.80 | 16,905.33 |
16 | 4,789.60 | 30.00 | 91.01 | 152.96 | 47.16 | 125.65 | 263.25 | 55.80 | 49.08 | 51.70 | 84.75 | 525.00 | 6,265.96 | 154.92 | 10,783.80 | 17,204.68 |
17 | 5,088.95 | 30.00 | 91.01 | 152.96 | 47.16 | 125.65 | 263.25 | 55.80 | 49.08 | 51.70 | 84.75 | 525.00 | 6,565.31 | 154.92 | 10,783.80 | 17,504.03 |
18 | 5,388.30 | 30.00 | 91.01 | 152.96 | 47.16 | 125.65 | 263.25 | 55.80 | 49.08 | 51.70 | 84.75 | 525.00 | 6,864.66 | 154.92 | 10,783.80 | 17,803.38 |
19 | 5,687.65 | 30.00 | 91.01 | 152.96 | 47.16 | 125.65 | 263.25 | 55.80 | 49.08 | 51.70 | 84.75 | 525.00 | 7,164.01 | 154.92 | 10,783.80 | 18,102.73 |
20 | 5,987.00 | 30.00 | 91.01 | 152.96 | 47.16 | 125.65 | 263.25 | 55.80 | 49.08 | 51.70 | 84.75 | 525.00 | 7,463.36 | 154.92 | 10,783.80 | 18,402.08 |
21 | 6,286.35 | 30.00 | 91.01 | 152.96 | 47.16 | 125.65 | 263.25 | 55.80 | 49.08 | 51.70 | 84.75 | 525.00 | 7,762.71 | 154.92 | 10,783.80 | 18,701.43 |
*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.
***Program fee is the approved per semester fee for all undergraduate nursing students.