Calendar
2025 - 2026 Academic Calendar
|
Summer 2026
|
|
|---|---|
|
Full Semester 12-week Session
|
Monday, May 18 - Friday, August 7
|
|
May 4x4 Begins
|
Monday, May 18 - Friday, June 12
|
|
First 6-week Session
|
Monday, May 18 - Friday, June 26
|
|
Memorial Day (no classes, offices closed)
|
Monday, May 25
|
|
First day to apply for Fall 2027 residency
|
Tuesday, June 1
|
|
June 4x4 Begins
|
Monday, June 15 - Friday, July 10
|
|
8-week Intersession
|
Monday, June 15 - Friday, August 7
|
|
Second 6-week Session
|
Monday, June 29 - Friday, August 7
|
|
Independence Day (no classes, offices closed)
|
Friday, July 3 (observed)
|
|
July 4X4 Begins
|
Monday, July 13 - Friday, August 7
|
|
Late Summer Start
|
Monday, July 27 - Friday, August 21
|
|
Last day to apply for Fall 2026 residency
|
Saturday, August 1
|
|
Semester Ends
|
Friday, August 7
|
|
|
| Fall 2026 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Day of School | Wednesday, August 26 | ||||||||||||||||||||||||||||||||||||||||
| Last day to self-add | Tuesday, September 1 | ||||||||||||||||||||||||||||||||||||||||
| Labor Day (no classes, offices closed) | Monday, September 7 | ||||||||||||||||||||||||||||||||||||||||
| Last day to add, via instructor | Wednesday, September 9 | ||||||||||||||||||||||||||||||||||||||||
| Last day to self-drop | Wednesday, September 9 | ||||||||||||||||||||||||||||||||||||||||
| Last day to drop, via advisor, without a "W" grade | Wednesday, September 16 | ||||||||||||||||||||||||||||||||||||||||
| Last day to confirm bill | Wednesday, September 16 | ||||||||||||||||||||||||||||||||||||||||
| Priority Registration opens for Spring 2027 | TBA | ||||||||||||||||||||||||||||||||||||||||
| Veteran's Day (no classes, offices closed) | Wednesday, November 11 | ||||||||||||||||||||||||||||||||||||||||
| Last day to drop with a "W" grade via advisor | Wednesday, November 18 | ||||||||||||||||||||||||||||||||||||||||
| Fall Break (no classes, offices open) (offices closed 26 - 27) | November 23 - 27 | ||||||||||||||||||||||||||||||||||||||||
| Semester Ends | Thursday, December 17 | ||||||||||||||||||||||||||||||||||||||||
| Commencement | Friday, December 18 | ||||||||||||||||||||||||||||||||||||||||
| Detailed Fall 2026 |
|
| Spring 2027 | |
|---|---|
| First Day of School | Tuesday, January 12 |
| Martin L. King Day (no classes, offices closed) | Monday, January 18 |
| Presidents Day (no classes, offices closed) | Monday, February 15 |
| Spring Break (no classes, offices open) | March 15 - 19 |
| University Day (no classes, offices open) | Friday, March 26 |
| Semester Ends | Thursday, May 6 |
| Commencement | Friday, May 7 |
| Summer 2027 | |
|---|---|
| Full Semester 12-week Session | Monday, May 17 - Friday, August 6 |
| May 4X4 | Monday, May 17 |
| Memorial Day (no classes, offices closed) | Monday, May 31 |
| First day to apply for Fall 2027 residency | Tuesday, June 1 |
| June 4X4 | Monday, June 14 |
| Independence Day (no classes, offices closed) | Monday, July 5 (observed) |
| July 4X4 | Monday, July 12 |
| Last day to apply for Fall 2027 residency | Monday, August 2 |
| Semester Ends | Friday, August 6 |
| Fall 2027 | |
|---|---|
| First Day of School | Wednesday, Aug 25 |
| Labor Day (no classes, offices closed) | Monday, September 6 |
| Veteran's Day (no classes, offices closed) | Thursday, November 11 |
| Fall Break (no classes, offices open) (offices closed 25 - 26) | November 22 - 26 |
| Semester Ends | Thursday, November 16 |
| Commencement | Friday, December 17 |
| Spring 2028 | |
|---|---|
| First Day of School | Tuesday, January 11 |
| Martin L. King Day (no classes, offices closed) | Monday, January 17 |
| Presidents Day (no classes, offices closed) | Monday, February 21 |
| Spring Break (no classes, offices open) | March 13 - 17 |
| University Day (no classes, offices open) | Friday, April 14 |
| Semester Ends | Thursday, May 4 |
| Commencement | Friday, May 5 |
Past Terms
| Spring 2026 | |
|---|---|
| First day of school | Tuesday, January 13 |
| Martin L. King Day (no classes, offices closed) | Monday, January 19 |
| Last day to self-add | Tuesday, January 20 |
| Last day to add, via instructor | Tuesday, January 27 |
| Last day to self-drop | Tuesday, January 27 |
| Last day to drop, via advisor, without a "W" grade | Tuesday, February 3 |
| Last day to confirm bill | Tuesday, February 3 |
| Presidents Day (no classes, offices closed) | Monday, February 16 |
| Spring Break (no classes, offices open) | March 16 - 20 |
| Priority Registration Opens for Summer and Fall 2026 | Wednesday, March 25 |
| University Day (no classes, offices open) | Friday, April 3 |
| Last day to drop with a "W" grade via advisor | Wednesday, April 15 |
| Semester Ends | Thursday, May 7 |
| Commencement | Friday, May 8 |
| Fall 2025 | |
|---|---|
| First day of school | Wednesday, August 20 |
| Last day to self-add Fall 2025 | Tuesday, August 26 |
| Labor Day (no classes, offices closed) | Monday, September 1 |
| Last day to add, via instructor, Fall 2025 | Wednesday, September 3 |
| Last day to self-drop Fall 2025 | Wednesday, September 3 |
| Last day to drop, via advisor, Fall 2025 without a "W" grade | Wednesday, September 10 |
| Last day to confirm bill | Wednesday, September 10 |
| Priority Registration Opens for Spring 2026 | Tuesday, October 21 |
| Veteran's Day (no classes, offices closed) | Tuesday, November 11 |
| Last day to drop Fall 2025 with a "W" grade via advisor | Wednesday, November 12 |
| Fall Break (no classes, offices open) (offices closed 27 - 28) | November 24 - 28 |
| Semester Ends | Thursday, December 11 |
| Commencement | Friday, December 12 |
| Summer 2025 | |
|---|---|
| May 4x4 Begins | Monday, May 19 - Friday, June 13 |
| June 4x4 Begins | Monday, June 16 - Friday, July 11 |
| July 4x4 Begins | Monday, July 14 - Friday, August 8 |
| Late Summer Start | Monday, July 28 - Friday, August 22 |
| First 6-week Session | Monday, May 19 - Friday, June 27 |
| 8-week Intersession | Monday, June 16 - Friday, August 8 |
| Second 6-week Session | Monday, June 30 - Friday, August 8 |
| 12-week Full Semester Session | Monday, May 19 - Friday, August 8 |
