Tuition, Fees, and Room/Board
Student Costs by Level
Academic Year |
Undergrad | Graduate | Insurance | Room/ Board |
||
---|---|---|---|---|---|---|
Res | NonRes | Res | NonRes | |||
24-25 | 8460 | 33287 | 7661 | 26370 | ***** | 14000 |
23-24 | 8083 | 31337 | 7313 | 24863 | ***** | 13446 |
22-23 | 7727 | 29604 | 6983 | 23444 | ***** | 11300 |
21-22 | 7528 | 28264 | 6804 | 22391 | ***** | 11100 |
20-21 | 7520 | 26950 | 6649 | 21446 | ***** | 10400 |
19-20 | 7325 | 25855 | 6605 | 20502 | ***** | 10300 |
18-19 | 7277 | 24993 | 6559 | 19846 | ***** | 10100 |
17-18 | 7079 | 24071 | 6378 | 18458 | ***** | 9250 |
16-17 | 6887 | 23185 | 6202 | 18426 | ***** | 8900 |
15-16 | 6849 | 22081 | 6166 | 17590 | ***** | 8650 |
14-15 | 6801 | 21390 | 6119 | 17062 | ***** | 8380 |
13-14 | 6752 | 20716 | 6076 | 16549 | ***** | 8220 |
12-13 | 6705 | 20062 | 6033 | 16051 | ***** | 8070 |
11-12 | 6428 | 19153 | 5785 | 15329 | 1704 | 7840 |
10-11 | 6168 | 18291 | 5554 | 14646 | 1598 | 7700 |
09-10 | 5988 | 17651 | 5393 | 1,140 | 1590 | 7380 |
08-09 | 5798 | 16997 | 5222 | 13621 | 1590 | 7070 |
07-08 | 5749 | 16274 | 5176 | 13070 | 1518 | 6780 |
06-07 | 5673 | 15522 | 5113 | 12501 | 1404 | 6450 |
05-06 | 5221 | 14945 | 4694 | 11988 | 1338 | 6150 |
04-05 | 4577 | 14177 | 4132 | 11332 | 1254 | 5500 |
03-04 | 4145 | 12707 | 3741 | 10163 | 1144 | 5370 |
02-03 | 3807 | 11444 | 3427 | 9155 | 1164 | 5314 |
01-02 | 3381 | 10147 | 3046 | 8121 | 1024 | 5070 |
00-01 | 3079 | 9075 | 2775 | 7273 | 892 | 4918 |
99-00 | 2965 | 8715 | 2675 | 6986 | 848 | 4552 |
98-99 | 2869 | 8382 | 2291 | 5835 | 706 | 4420 |
97-98 | 2677 | 7776 | 2129 | 5407 | 606 | 4236 |
96-97 | 2504 | 7225 | 1994 | 5027 | 596 | 4034 |
95-96 | 2378 | 6796 | 1894 | 4734 | 596 | 3858 |
94-95 | 2224 | 6284 | 1771 | 4381 | 628 | 3710 |
93-94 | 2002 | 5978 | 1596 | 4152 | 522 | 3532 |
92-93 | 1839 | 5563 | 1295 | 3689 | 463 | 3462 |
91-92 | 1549 | 4000 | 1150 | 2824 | 430 | 3278 |
90-91 | 1390 | 3463 | 1048 | 2479 | 369 | 3132 |
89-90 | 1376 | 3449 | 1035 | 2466 | 390 | 2985 |
88-89 | 1193 | 3011 | 954 | 2317 | 165 | 2895 |
87-88 | 1178 | 2996 | 939 | 2302 | 129 | 2865 |
86-87 | 1169 | 2987 | 930 | 2293 | 126 | 2721 |
85-86 | 992 | 2756 | 789 | 2112 | 120 | 2561 |
84-85 | 884 | 2576 | 708 | 1977 | 2477 | |
83-84 | 830 | 2378 | 667 | 1828 | 2266 | |
82-83 | 740 | 2180 | 588 | 1668 | 2126 | |
81-82 | 674 | 2042 | 547 | 1573 | 1956 | |
80-81 | 572 | 1940 | 468 | 1494 | 1813 | |
79-80 | 572 | 1940 | 468 | 1494 | 1600 | |
78-79 | 558 | 1926 | 453 | 1479 | 1461 | |
77-78 | 558 | 1926 | 453 | 1479 | 1370 | |
76-77 | 510 | 1482 | 414 | 1143 | 1272 | |
75-76 | 510 | 1482 | 414 | 1143 | 1179 | |
74-75 | 510 | 1482 | 414 | 1143 | 1065 | |
73-74 | 476 | 1376 | 386 | 1061 | 1003 | |
72-73 | 485 | 1333 | 956 | |||
71-72 | 482 | 1330 | 928 | |||
70-71 | 437 | 1105 | 865 |
*****All students will also be charged a supplemental health insurance fee every semester.
A student who already has adequate insurance and provides proof of coverage may request
a refund.